Reference | 220 |
Zone | Verbania |
City | Verbania Suna |
Type | Ville d'epoca |
Market status | Sale |
Property maintainance | Restructured |
Year | 2019 |
Livable surface | 400 |
Total area | |
Garden area | 2.000 |
Bedrooms n. | 5 |
Bathrooms n. | 5 |
Floor | S1-T-1 |
Price | |
Furnished | Partially furnished |
Heating | Self contained heating |
Air Conditioning | |
Cellar | 1 |
Utility room | 1 |
Laundry | 1 |
Garage | 1 |
Parking Lot | 1 |
Garden | 1 |
Swimming pool | 1 |
Lake view | 1 |
Golf | Golf Club Verbania |
Sauna | |
Fitness zone | 1 |